1918 - 1919 | 1920 | 1921 | 1922 | 1923 | 1924 - 1925 | 1926 - 1929 | 1930 | 1931 | |
Rhodes, Christopher | NM a | R | R | R | R | ||||
Rhodes, Frances Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO |
Rhodes, Richard Winterburn | R O | R O | R O | R O | R O | R O J | R O J | R O J | R O J |
Rhodes, Sarah | Rw | ||||||||
Address | 22 Victoria Grove | Breezy Brow, Osmondthorpe Lane | 39 Osmondthorpe Lane | 39 Osmondthorpe Lane | |||||
Polling District | W | AW | |||||||
Ward | East | Osmondthorpe | |||||||
Parliamentary Constituency | Leeds South East |
1919 Absent Voters List - Rhodes, Christopher - 89998 2/A.M., R.A.F.
Source: findmypast - England & Wales, Electoral Registers 1910-1932